Home

Tempelj nadmorska višina Svetovno okno minimal promoter Učitelj Vegetacija zvonec

Addgene: pTransgenesis p3 sv40 minimal promoter:: Katushka RFP
Addgene: pTransgenesis p3 sv40 minimal promoter:: Katushka RFP

Gene transcriptions/Promoters/Proximals - Wikiversity
Gene transcriptions/Promoters/Proximals - Wikiversity

mTARC STAT6 sites on heterologous minimal promoters are | Open-i
mTARC STAT6 sites on heterologous minimal promoters are | Open-i

Expression of minimal promoters from mMTI, SV40, EF1α and CMV.
Expression of minimal promoters from mMTI, SV40, EF1α and CMV.

Frontiers | Short promoters in viral vectors drive selective expression in  mammalian inhibitory neurons, but do not restrict activity to specific  inhibitory cell-types
Frontiers | Short promoters in viral vectors drive selective expression in mammalian inhibitory neurons, but do not restrict activity to specific inhibitory cell-types

The Use of Functional Genomics in Synthetic Promoter Design | IntechOpen
The Use of Functional Genomics in Synthetic Promoter Design | IntechOpen

Cloning-free regulated monitoring of reporter and gene expression | BMC  Molecular Biology | Full Text
Cloning-free regulated monitoring of reporter and gene expression | BMC Molecular Biology | Full Text

The Use of Functional Genomics in Synthetic Promoter Design | IntechOpen
The Use of Functional Genomics in Synthetic Promoter Design | IntechOpen

How to Choose the Right Inducible Gene Expression System for Mammalian  Studies? - Abstract - Europe PMC
How to Choose the Right Inducible Gene Expression System for Mammalian Studies? - Abstract - Europe PMC

Solved For a minimal promoter to work (Pmin), it needs: A | Chegg.com
Solved For a minimal promoter to work (Pmin), it needs: A | Chegg.com

Synthetic promoter system. A minimal promoter from the MEL1 gene... |  Download Scientific Diagram
Synthetic promoter system. A minimal promoter from the MEL1 gene... | Download Scientific Diagram

Designing artificial synthetic promoters for accurate, smart, and versatile  gene expression in plants
Designing artificial synthetic promoters for accurate, smart, and versatile gene expression in plants

IJMS | Free Full-Text | The Contribution of the Minimal Promoter Element to  the Activity of Synthetic Promoters Mediating CAR Expression in the Tumor  Microenvironment
IJMS | Free Full-Text | The Contribution of the Minimal Promoter Element to the Activity of Synthetic Promoters Mediating CAR Expression in the Tumor Microenvironment

Mini' U6 Pol III promoter exhibits nucleosome redundancy and supports  multiplexed coupling of CRISPR/Cas9 effects | Gene Therapy
Mini' U6 Pol III promoter exhibits nucleosome redundancy and supports multiplexed coupling of CRISPR/Cas9 effects | Gene Therapy

The development and characterization of synthetic minimal yeast promoters |  Nature Communications
The development and characterization of synthetic minimal yeast promoters | Nature Communications

Addgene: pTransgenesis p3 sv40 minimal promoter:: Katushka RFP
Addgene: pTransgenesis p3 sv40 minimal promoter:: Katushka RFP

Gene expression vector for adjusting and controlling NF-kB activity in  cells as well as regulation and control method and application of gene  expression vector - Eureka | Patsnap
Gene expression vector for adjusting and controlling NF-kB activity in cells as well as regulation and control method and application of gene expression vector - Eureka | Patsnap

Enhancer trap. The minimal promoter of the reporter gene is activated... |  Download Scientific Diagram
Enhancer trap. The minimal promoter of the reporter gene is activated... | Download Scientific Diagram

Part:BBa I712004 - parts.igem.org
Part:BBa I712004 - parts.igem.org

Transactivated minimal E1b promoter is capable of driving the expression of  short hairpin RNA - ScienceDirect
Transactivated minimal E1b promoter is capable of driving the expression of short hairpin RNA - ScienceDirect

Part:BBa K3338002 - parts.igem.org
Part:BBa K3338002 - parts.igem.org

Regeneration and developmental enhancers are differentially compatible with minimal  promoters - ScienceDirect
Regeneration and developmental enhancers are differentially compatible with minimal promoters - ScienceDirect

IJMS | Free Full-Text | The Contribution of the Minimal Promoter Element to  the Activity of Synthetic Promoters Mediating CAR Expression in the Tumor  Microenvironment
IJMS | Free Full-Text | The Contribution of the Minimal Promoter Element to the Activity of Synthetic Promoters Mediating CAR Expression in the Tumor Microenvironment

Development of enhancer-trapping and -detection vectors mediated by the  Tol2 transposon in zebrafish [PeerJ]
Development of enhancer-trapping and -detection vectors mediated by the Tol2 transposon in zebrafish [PeerJ]